Via CPSMS SMS Gateway kan du sende SMS til hele verden.
Nedenfor ses de lande vi dækker, samt hvor mange point hvert land koster pr SMS.
Se vores prisliste her for at se hvad SMS point svarer til i DKK
Vælg forbogstavet på det land, du ønsker at se priserne fra.
Land | Kode | SMS point |
Afghanistan | +93 | 7.2 |
Albania | +355 | 2.1 |
Andorra | +376 | 2.7 |
Anguilla | +264 | 2.1 |
Antigua and Barbuda | +268 | 2.6 |
Argentina | +54 | 2.9 |
Armenia | +374 | 5.1 |
Aruba | +297 | 4.9 |
Australia | +61 | 2.5 |
Austria | +43 | 4.1 |
Bahamas | +242 | 6.9 |
Bahrain | +973 | 2.1 |
Belarus | +375 | 5.7 |
Belgium | +32 | 2.8 |
Belize | +501 | 6.6 |
Benin | +229 | 4.3 |
Bermuda | +441 | 2.1 |
Bhutan | +975 | 6.5 |
Bolivia | +591 | 3.1 |
Bosnia and Herzegovina | +387 | 2.1 |
Botswana | +267 | 2.4 |
Brazil | +55 | 2.1 |
Brunei | +673 | 2.1 |
Bulgaria | +359 | 3.6 |
Burkina Faso | +226 | 4.4 |
Burundi | +257 | 9.8 |
Cameroon | +237 | 4.1 |
Cape Verde Islands | +238 | 3.2 |
Central African Republic | +236 | 2.8 |
Chad | +235 | 5.7 |
Chile | +56 | 2.8 |
China | +86 | 2.8 |
Colombia | +57 | 2.1 |
Cook Islands | +682 | 3.6 |
Costa Rica | +506 | 2.8 |
Croatia | +385 | 4.1 |
Cuba | +53 | 2.2 |
Curacao | +599 | 3.9 |
Cyprus | +357 | 2.1 |
Czech Republic | +420 | 3.0 |
Denmark | +45 | 1.0 |
Djibouti | +253 | 3.1 |
Ecuador | +593 | 10.7 |
Egypt | +20 | 7.0 |
El Salvador | +503 | 5.0 |
Equitorial Guinea | +240 | 4.0 |
Estonia | +372 | 2.1 |
Ethiopia | +251 | 4.8 |
Faroe Islands | +298 | 1.3 |
Fiji Islands | +679 | 3.5 |
Finland | +358 | 2.3 |
France | +33 | 3.2 |
French Antilles | +596 | 2.2 |
French Guiana | +594 | 2.8 |
French Polynesia | +689 | 6.0 |
Gabon Republic | +241 | 7.5 |
Gambia | +220 | 4.9 |
Georgia | +995 | 4.6 |
Germany | +49 | 3.4 |
Ghana | +233 | 5.4 |
Gibraltar | +350 | 2.1 |
Greece | +30 | 2.3 |
Greenland | +299 | 2.1 |
Grenada and Carriacuou | +473 | 2.1 |
Guadeloupe | +590 | 4.9 |
Guatemala | +502 | 4.4 |
Guinea | +224 | 3.8 |
Guyana | +592 | 4.9 |
Haiti | +509 | 3.9 |
Honduras | +504 | 2.8 |
Hong Kong | +852 | 2.1 |
Hungary | +36 | 4.1 |
Iceland | +354 | 2.0 |
India | +91 | 2.1 |
Indonesia | +62 | 9.7 |
Iran | +98 | 9.6 |
Iraq | +964 | 7.9 |
Ireland | +353 | 2.1 |
Israel | +972 | 5.0 |
Italy | +39 | 4.1 |
Ivory Coast | +225 | 3.5 |
Japan | +81 | 2.1 |
Jordan | +962 | 4.6 |
Kiribati | +686 | 2.3 |
Kuwait | +965 | 6.5 |
Laos | +856 | 2.1 |
Latvia | +371 | 2.1 |
Lebanon | +961 | 6.9 |
Lesotho | +266 | 6.9 |
Liberia | +231 | 2.4 |
Liechtenstein | +423 | 2.1 |
Lithuania | +370 | 2.1 |
Luxembourg | +352 | 2.5 |
Macau | +853 | 2.1 |
Macedonia | +389 | 2.3 |
Madagascar | +261 | 10.4 |
Malawi | +265 | 6.2 |
Malaysia | +60 | 2.8 |
Maldives | +960 | 2.2 |
Mali | +223 | 4.3 |
Malta | +356 | 2.2 |
Mariana Islands | +670 | 2.8 |
Marshall Islands | +692 | 3.8 |
Mauritania | +222 | 6.5 |
Mexico | +52 | 2.1 |
Miquelon | +508 | 3.8 |
Monaco | +377 | 3.0 |
Mongolia | +976 | 5.5 |
Morocco | +212 | 4.1 |
Mozambique | +258 | 3.4 |
Netherlands | +31 | 2.9 |
New Caledonia | +687 | 3.8 |
New Zealand | +64 | 4.6 |
Nicaragua | +505 | 2.4 |
Norway | +47 | 1.5 |
Oman | +968 | 3.6 |
Panama | +507 | 4.8 |
Paraguay | +595 | 2.2 |
Peru | +51 | 5.6 |
Philippines | +63 | 4.8 |
Poland | +48 | 1.5 |
Portugal | +351 | 3.8 |
Qatar | +974 | 2.1 |
Reunion Island | +262 | 5.0 |
Romania | +40 | 4.2 |
Russia | +7 | 12.7 |
Rwanda | +250 | 5.6 |
San Marino | +378 | 5.1 |
Saudi Arabia | +966 | 3.5 |
Serbia | +381 | 2.7 |
Seychelles | +248 | 2.2 |
Sierra Leone | +232 | 4.9 |
Singapore | +65 | 2.1 |
Slovakia | +421 | 2.1 |
Slovenia | +386 | 3.6 |
Somalia Republic | +252 | 6.4 |
South Africa | +27 | 2.2 |
South Korea | +82 | 4.6 |
Spain | +34 | 3.6 |
Sri Lanka | +94 | 9.6 |
Suriname | +597 | 4.9 |
Sweden | +46 | 1.1 |
Switzerland | +41 | 3.5 |
Taiwan | +886 | 3.1 |
Tanzania | +255 | 6.1 |
Thailand | +66 | 2.1 |
Togo | +228 | 4.3 |
Tonga | +676 | 3.5 |
Tunisia | +216 | 5.1 |
Turkey | +90 | 3.2 |
Uganda | +256 | 6.2 |
Ukraine | +380 | 5.5 |
United Arab Emirates | +971 | 2.9 |
United Kingdom | +44 | 1.8 |
Uruguay | +598 | 2.3 |
USA/Canada * | +1 | 2.1 |
Vanuatu | +678 | 4.3 |
Venezuela | +58 | 2.1 |
Vietnam | +84 | 4.7 |
Western Samoa | +685 | 3.5 |
Yemen | +967 | 5.5 |
Zaire | +243 | 6.2 |
Zimbabwe | +263 | 5.5 |
* Kontakt os for at få åbnet op for afsendelse til pågældende land
Ikke overbevist endnu?
Læs mere om vores funktioner eller
PRØV GRATIS DEMO
Hvorfor vælge CPSMS.DK som din SMS gateway leverandør:
Med CPSMS får du hurtig og effektiv kommunikation. Prøv systemet gratis og ganske uforpligtende med et demo-login.
CPSMS har de fleste og bedste funktioner gratis inkluderet, ingen månedsafgifter og du betaler kun for de SMS du tanker op.
Nem SMS integration til egne systemer via veldokumenteret SMS API. Brugervenligheden er i top og vi har vel nok Danmarks mest flinke supportmedarbejdere.
Funktioner
SMS Gateway
SMS Kundeklub
E-mail til SMS
Fjernstyring
GruppeSMS
SMS fra Computer
SMS Service
SMS Gateway API
Send SMS Online
SMS Markedsføring
Send SMS fra PC
Mobil Marketing
Billig SMS Gateway
SMS via E-mail
Kontakt kundegrupper
SMS Gateway FAQ
SMS Gateway API FAQ
Persondatapolitik
GDPR og compliance
EU-kommisionens klageportal
Kontakt
Tlf.: (+45) 88 38 90 00
Tlf. tid: man. 9-16, fre. 9-15
E-mail: info@compaya.dk
Web: www.compaya.dk